Details
- Parts Counting
- Dosing
- Animal Weighing
- Checkweighing
- Percent setup
- Statistics
- Formulation
- Air Density Correction
- GLP Procedures
- Infrared Sensors
- Under hook weighing
- Density determination
Specifications
Model | XA 52.4Y.F.B |
---|---|
Capacity (Max) | 52g |
Display Readability (d) | 0.01g |
Linearity (±) | .03mg |
Weighing Units | Grams (g), Ounces (oz), Troy Ounces (ozt), Pennyweight (dwt), Carats (ct), Grains (gr/GN), Kilograms (kg), Pounds (lb), Momme (mom), Tael (tl), Tical, Newtons (N), Milligrams (mg) |
Calibration | 2-punktowa internal (automatic) |
Display Size | 5.7" colour resistive touch screen |
Platform Size | Round 85mm |
Dimensions | 685×405×495 mm |
Power | 12 to 16 V DC / 2.1 A |
Connectivity | USB, WiFi |
Country of Manufacture | |
Features |