Details
Maximum Capacity | 51 g/120 g |
Readability | 0.01 mg;0.1 mg |
Pan Size | 3.14 in (80 mm) |
Internal Calibration | AutoCal™ - Automatic |
Draftshield | Included |
Auto Door | Not Applicable |
Auxiliary Display Model | Available as an Accessory |
Battery Life | Not Applicable |
Built-in Ionizer | No |
Communication | 2 units of USB port and RS232 and an optional third port of either RS232 or Ethernet. |
Dimensions (HxLxW) | 13.8 in x 15.5 in x 9.1 in (350 mm x 393 mm x 230 mm) |
Display | Full-color 5.7 in VGA, touch screen |
In-use cover | Included |
Legal for Trade | No |
Linearity ± | 0.1 mg |
Minimum Weight (USP), Typical | 20 mg |
Minimum Weight | 9 mg |
Net Weight | 7 kg |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Repeatability (typical) | 0.015 mg |
Stabilization Time | 8 s |
Tare Range | To capacity by subtraction |
Units of Measurement | Gram;Kilogram;Carat;Grain;Ounce;Ounce Troy;Pennyweight;Momme;Tical;Mesghal;Tola;Custom |
Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |
Specifications
Model | EX125D | |
---|---|---|
Capacity (Max) | 51g | |
Capacity 2 (dual range) | 120g | |
Display Readability (d) | 0.01mg | |
Readability 2 (dual range) | .1mg | |
Certified / Approved Readability (e) | 0.01 mg / 0.1 mgmg | |
Repeatability (±) | 0.015 mg | |
Linearity (±) | 0.1 mg | |
Weighing Units | Grams (g), Ounces (oz), Troy Ounces (ozt), Pennyweight (dwt), Carats (ct), Grains (gr/GN), Kilograms (kg), Pounds (lb), Pounds:Ounces (lb:oz), Momme (mom), Tael (tl), Tical, Tola, Newtons (N), Milligrams (mg), Baht, Mesghal | |
Stabilization Time | 0.1 mg: ≤3 second, 0.01 mg: ≤8 second | |
Calibration | Standard AutoCal™, AutoCal on Δ1.5° temperature change, 3 hours | |
Display Size | 5.7 in / 14.5 cm (diagonal) Full-Color touch screen | |
Platform Size | 3.1 in / 80 mm | |
Dimensions | Shipping Dimensions (W × H × D) 24.9 × 25.2 × 18.4 in / 632 × 640 × 467 mm | |
Power | AC Adapter Input: 100 – 240 VAC 0.6 A 50/60 Hz, AC Adapter Output: 12 VDC 1.5 A | |
Connectivity | RS232, USB | |
Country of Manufacture | ||
Features |