Details
- Autotest
- Dosing
- Animal Weighing
- Checkweighing
- Percent setup
- Statistics
- Air Density Correction
- Parts counting
- GLP Procedures
- Infrared Sensors
- Pipettes Calibration
- Automatic Sliding Door
- Density determination
- Parts counting
- Newton unit measurement
Specifications
Model | XA 82/220.4Y.A | |
---|---|---|
Capacity (Max) | 82g | |
Capacity 2 (dual range) | 220g | |
Display Readability (d) | 0.01mg | |
Readability 2 (dual range) | 0.1mg | |
Linearity (±) | 0.06/0.2 mg | |
Weighing Units | Grams (g), Ounces (oz), Troy Ounces (ozt), Pennyweight (dwt), Carats (ct), Grains (gr/GN), Kilograms (kg), Pounds (lb), Momme (mom), Tael (tl), Tical, Newtons (N), Milligrams (mg) | |
Calibration | 2-point internal (automatic) | |
Display Size | 5.7” color resistive touch screen | |
Platform Size | Round 85mm | |
Dimensions | 715x385x485 m | |
Power | 13.5 to 16 V DC / 700 mA | |
Connectivity | USB, WiFi | |
Country of Manufacture | ||
Features |