Details
Maximum Capacity | 610 g |
Readability | 0.1 g |
Pan Size | 1.7 in x 12 in x 7.4 in (43 mm x 305 mm x 188 mm) |
Pan Type | Stainless Steel Scoop |
Pan Construction | Stainless Steel |
Dimensions (HxLxW) | 6.61 in x 14.71 in x 6.31 in (168 mm x 374 mm x 168 mm) |
Linearity ± | 0.1 g |
Net Weight | 2.2 kg |
Power | No Power Required |
Units of Measurement | Gram |
Specifications
Capacity (Max) | 610g |
---|---|
Display Readability (d) | 0.1g |
Weighing Units | Grams (g) |
Construction | Stainless Steel and and steel base |
Power | None Required |
Connectivity | None |
Platform Size | 1.7 in x 12 in x 7.4 in (43 mm x 305 mm x 188 mm) |
Dimensions | 6.61 in x 14.71 in x 6.31 in (168 mm x 374 mm x 168 mm) |
Country of Manufacture | |
Features |