Details
Maximum Capacity | 2,000 g |
Readability | 1 g |
Pan Size (LxW) | 4 in x 4 in (102 mm x 102 mm) |
Dimensions (HxLxW) | 4.33 in x 14.7 in x 4.5 in (110 mm x 373 mm x 114 mm) |
Linearity ± | 1 g |
Net Weight | 0.75 kg |
Pan Construction | Plastic |
Power | No Power Required |
Units of Measurement | Gram |
Specifications
Capacity (Max) | 2,000g |
---|---|
Display Readability (d) | 1g |
Weighing Units | Grams (g) |
Construction | Plastic |
Power | None Required |
Connectivity | None |
Platform Size | 4 in x 4 in (102 mm x 102 mm) |
Dimensions | 4.33 in x 14.7 in x 4.5 in (110 mm x 373 mm x 114 mm) |
Country of Manufacture | |
Features |